Finish 4 sides in 1 step with the NS FGWH 150 8Z
FGWH are flat grinders for finishing square tubes or bars in one single
passage.
- Work the 4 sides of the profile in one step only
- Developed for intensive deburring in high productions
- Wet with automatic water filtering system
- Modular construction - different configurations available
View full brochure
Call for more details!!
Tube Grinder
Straight tubes? Bent tubes? No problem for this machine. Putting a finish on your tubes has never been so easy.
The NS Tube Grinder was designed with the smaller shop in mind. Itās simplicity makes it easy to use. Variable belt and speed feed rates make this machine capable of many different finishes. From 60 grit to Scotch Brite Belts, the Tube Grinder is designed to meet your specifications, perfect for your tube finishing needs.
|
AUTOMATIC FEEDING
- Two motor heads
- Variable speed 0 to 5 m/min.
- Removable heads
ADVANTAGES
- Tube does not have to be 100% round
- Can process straight, oval or curved tubes
- No coolant required
- Quick & easy diameter adjustment
- Compact and mobile
- No suspension tables needed
- Tube itself does not spin
|


 |
ML30 Round Pipe Finishing
| Technical Characteristics |
| Working capacity (Ømm) | 4 - 35 |
| Sanding belts speed (m/s) Item 1 | 18 - 55 |
| Belts motor (hp) | 3 |
| Wheel motor (hp) | 2 |
| Belts dimensions (mm) | 500x30 |
| Consumption (A) | 8 |
| Dimensions (mm) | 700 x 750 x 1200 |
| Weight (Kg) | 150 |
|
ML100 Round Pipe Finishing
| Technical Characteristics |
| Working capacity (Ømm) | 10 - 114 |
| Automatic feeding speed (m/m) Items 1 and 2 | 1 - 5 |
| Sanding belts speed (m/s) Item 3 | 7.8 - 23.5 |
| Belts motor (hp) | 4 |
| Wheel motor (hp) | 2 |
| Feeding motors power (hp) | 2 x 0,16 |
| Belts dimensions (mm) | 940 x 50 |
| Consumption (A) | 10 |
| Dimensions (mm) | 1000 x 1000 x 1300 |
| Weight (Kg) | 240 |
|
ML100Z Round Pipe Finishing
Multiple heads enable the use of different grits in the same passage.
| Technical Characteristics | ML100 2Z | ML100 3Z |
| Working capacity (Ømm) | 10 - 114 | 10 - 114 |
| Automatic feeding speed (m/m) | 1 - 5 | 1 - 5 |
| Sanding belts speed (m/s) | 11.5 - 35 | 11.5 - 35 |
| Belts motor (hp) | 2 x 4 | 3 x 4 |
| Wheel motor (hp) | 2 x 2 | 3 x 2 |
| Feeding motors power (hp) | 3 x 0,16 | 4 x 0,16 |
| Belts dimensions (mm) | 940 x 50 | 940 x 50 |
| Consumption (A) | 30 | 40 |
| Dimensions (mm) | 900 x 1200 x 1400 | 900 x 1600 x 1400 |
| Weight (Kg) | 500 | 600 |
|
ML150 Round Pipe Finishing
| Technical Characteristics |
| Working capacity (Ømm) | 30 - 150 |
| Automatic feeding speed (m/m) Items 1 and 2 | 1.1 - 3.4 |
| Sanding belts speed (m/s) Item 3 | 10 - 32 |
| Belts motor (hp) | 7.3 |
| Wheel motor (hp) | 3 |
| Feeding motors power (hp) | 2 x 2.66 |
| Belts dimensions (mm) | 1100 x 50 |
| Consumption (A) | 16 |
| Dimensions (mm) | 940 x 1050 x 1350 |
| Weight (Kg) | 450 |
|
ML300 Round Pipe Finishing
| Technical Characteristics |
| Working capacity (Ømm) | 40 - 310 |
| Automatic feeding speed (m/m) Items 1 and 2 | 0.4 - 2 |
| Sanding belts speed (m/s) Item 3 | 6.4 - 34 |
| Belts motor (hp) | 12 |
| Wheel motor (hp) | 1.3 |
| Feeding motors power (hp) | 0.33 |
| Belts dimensions (mm) | 1900 x 120 |
| Consumption (A) | 40 |
| Dimensions (mm) | 1600 x 1600 x 1600 |
| Weight (Kg) | 1000 |
|
NS Tube Grinder Curved Tube Video demo Download Video (3.67MB WMV)
NS Tube Grinder Features Video demo Download Video (3.86MB WMV)
Contact us for a full length demonstration video.
|